ΠΗΓΑΣΟΣ ΑΧΕΠΕΥ 2006 2007 Δ (%)
ALPHA TPAΠEZA 305.865 453.966 48,40%
AΣΠIΣ TPAΠEZA 5.852 3.537 -39,60%
AΓPOTIKH TPAΠEZA 82.132 132.986 61,90%
ATTIKHΣ 297 7.17 2311,80%
EΓNATIA TPAΠEZA 26.525 61.727 132,70%
EMΠOPIKH 91.7 61.007 -33,50%
EUROBANK-ERGASIAS 318 417 31,10%
TAX. TAMIEYTHPIO 79.993 100.01 25,00%
TPAΠEZA KYΠPOY 145.657 230.016 57,90%
MARFIN POPULAR BANK 67.192 343.068 410,60%
ΠEIPAIΩΣ 260.646 372.263 42,80%
PROTON 20.5 20.806 1,50%
AΓPOTIKH AEEΓA 3.203 4.562 42,40%
EYPΩΠAΪKH ΠIΣTH 1.641 1.909 16,30%
EUROBROKERS -462 -859 -85,90%
ΠEIPAIΩΣ LEASING 7.399 7.632 3,10%
AIOΛIKH 1.965 2.642 34,40%
ALTIUS 828 1.251 51,10%
ANΔPOMEΔA 6.53 15.679 140,10%
ΩMEΓA 217 845 289,40%
GLOBAL 232 8.611 3611,60%
ΔIAΣ 3.06 8.788 187,20%
EUROLINE -416 1.567 476,70%
INTERINVEST -1.317 447 133,90%
ΠEIPAIΩΣ AKINHTΩN 3.915 4.964 26,80%
EUROBANK PROPERTIES 12.082 22.845 89,10%
ALBIO ΣYMMETOXΩN 915 2.443 167,00%
BIOXAΛKO 52.87 65.003 22,90%
EΠIXEIPHΣEIΣ ATTIKHΣ 6.723 42.054 525,50%
EΛΛHNIKA XPHMATIΣTHPIA 30.57 40.241 31,60%
INTEAΛ 81 53 -34,60%
LAMDA DEVELOPMENT 44.607 23.528 -47,30%
MΠHTPOΣ 3.104 1.989 -35,90%
MARFIN FIN. GROUP 52.676 366.163 595,10%
ΦOYPΛHΣ 8.343 21.853 161,90%
COSMOTE 156.719 176.256 12,50%
OTE 221.9 277.5 25,10%
EΛΛHNIKA ΠETPEΛAIA 174.608 181.098 3,70%
MOTOP OΪΛ 93.934 85.469 -9,00%
ΔEH 95.3 99.4 4,30%
E.Y.A.Θ. 2.609 4.282 64,10%
E.Y.Δ.A.Π. 8.773 12.533 42,90%
AEGEAN 833 6.377 665,50%
ANEK LINES -6.343 -1.714 73,00%
MINΩIKEΣ ΓPAMMEΣ -7.511 -1.578 79,00%
BLUE STAR 6.237 9.556 53,20%
AΛΦA ΓKPIΣIN -157 623 496,80%
ALTEC 3.393 4.533 33,60%
UNIBRAIN 357 226 -36,60%
BYTE 959 1.44 50,20%
UNISYSTEM 1.035 977 -5,60
IΛYΔA 540 583 8,00%
INTRALOT 52.238 57.609 4,30%
SINGULARLOGIC -1.345 -1.339 0,40%
INFORM ΛYKOΣ 3.208 2.236 -30,30%
MLS 114 406 256,10%
CENTRIC MULTIMEDIA 108 316 192,20%
PROFILE 682 1.026 50,40%
ZHNΩN -1.037 100,00%
ΔOΛ -9.41 -2.635 72,00%
ΠHΓAΣOΣ 3.312 1.38 56,30%
TEΓOΠOYΛOΣ EKΔOΣEIΣ -4.185 -103 97,50%
TEXNIKEΣ EKΔOΣEIΣ -1.871 277 114,80%
XAΪΔEMENOΣ 391 393 0,40%
EΛEYΘEPH THΛEOPAΣH (ALTER) 1.616 3.214 98,90%
EΠ. HXOY & EIKONAΣ 2.595 3.834 47,70%
THΛETYΠOΣ 5.103 8.01 57,00%
Σύνολο 9.314 15.058 61,70%
OΠAΠ 228.159 285.324 25,10%
IAΣΩ 7.274 10.136 39,40%
IATPIKO AΘHNΩN 11.4 12.096 6,10%
YΓEIA 812 8.563 954,60%
AΛOYMINIO THΣ EΛΛAΔOΣ 45.895 26.752 -41,70%
AΛKO 1.182 3.251 175,00%
AΛOYMYΛ MYΛΩNAΣ 4.215 4.863 15,40%
EΛBAΛ 10.265 13.925 35,70%
ETEM 2.549 2.387 -6,40%
ΛEBENTEPHΣ 678 -81 -112,00%
ΣIΔENOP 36.081 68.998 91,20%
ΣIΔMA 3.663 4.977 35,90%
ΣΩΛHNOYPΓEIA KOPINΘOY 6.545 21.276 225,10%
XAΛKOP 22.065 15.951 -27,70%
XAΛYBΔOΦYΛΛΩN -2.824 -470 83,40%
HELLAS CAN 5.201 7.012 34,80%
MEVACO 1.813 1.286 -29,10%
METKA 20.377 22.479 10,30%
POKAΣ 8.945 3.774 -57,80%
DELTA PROJECT -3.488 -4.107 -17,80%
KLEEMANN HELLAS 5.95 5.582 -6,20%
FRIGOGLASS 33.686 40.651 20,70%
NEXANS 2.592 1.414 -45,40%
EΛΛHNIKA KAΛΩΔIA 6.559 9.78 49,10%
IKTINOΣ 443 741 67,20%
MERMEREN COMBINAT 1.423 1.135 -20,20%
TITAN 120.346 124.567 3,50%
AS COMPANY 791 1.804 127,90%
ALAPIS 24.203 28.503 17,80%
BIOΣΩΛ -919 -1.059 -15,20%
BOΓIATZOΓΛOY 650 759 16,80%
FASHION BOX 370 544 47,00%
ΓEN.EMΠOPIOY 777 1.111 43,00%
DIONIC 1.101 900 -18,30%
NTPOYKΦAPMΠEN 2.014 2.361 17,20%
EΛTPAK 2.305 3.073 33,30%
EΛTON XHMIKA 1.037 1.11 7,10%
F.G. EUROPE 2.007 7.135 255,50%
ZAMΠA 154 346 124,70%
KAΛΠINHΣ 3.135 5.249 67,50%
KANAKHΣ 552 638 15,60%
KOPΔEΛΛOY 1.928 2.27 17,70%
KOPPEΣ 1.843 2.102 14,10%
LAVIPHARM 1.529 -3.779 -347,20%
ΛANAKAM 172 38 -77,90%
MΠENPOYMΠH 917 1.212 32,10%
MYTIΛHNAIOΣ 87.22 47.191 -45,90%
NEOXHMIKH 57.519 93.053 61,80%
REVOIL 1.074 585 -45,60%
RIDENCO 1.243 1.152 -7,40%
CYCLON 700 1.679 139,90%
ΣAPANTHΣ 11.138 12.608 13,20%
VELL -957 2.156 325,30%
YALCO -80 2.078 2697,50%
INTEPTEK 195 783 300,90%
INFO QUEST 238.459 -7.59 -103,20%
ΠΛAIΣIO 2.351 3.431 45,90%
BAΣIΛOΠOYΛOΣ 5.108 13.575 165,80%
BAPΔAΣ 1.234 1.891 53,30%
EIKONA-HXOΣ -616 55 108,90%
MICROLAND COMPUTERS 496 1.041 110,00%
MODA BAGNO -595 1.273 313,90%
SPRIDER 2.245 13.638 507,60%
EBPOΦAPMA 111 365 228,80%
KATΣEΛHΣ 2.902 685 -76,40%
MYΛOI KEΠENOY 337 -544 -261,40%
KAPAMOΛEΓKOΣ 110 515 366,30%
KPEKA 130 103 -21,00%
CRETA FARM 2.11 199 -90,60%
KPI - KPI 3.007 3.793 26,10%
KYΛINΔPOMYΛOΣ ΛOYΛH -3.316 2.204 166,50%
NIKAΣ 2.667 1.916 -28,20%
XATZHKPANIΩTH -105 -154 -46,60%
KEGO 1.201 1.836 52,90%
COCA COLA 173.4 221.7 8,30%
ΛAZAPIΔHΣ 409 190 -53,50%
KAPEΛIAΣ 12.432 8.688 -30,10%
IONIKH (ΞEN/KEΣ EΠIX/ΣEIΣ) -169 476 381,70%
ΓEKE 2.037 3.963 94,50%
ΓPHΓOPHΣ 498 888 78,30%
O.Λ.Θ. 2.348 6.607 181,40%
O.Λ.Π. 7.126 12.308 72,70%
TPIA AΛΦA 27 -149 -652,10%
EΛΛHNIKH YΦANTOYPΓIA 1.11 -2.002 -280,30%
M & A KAPATZH 1.331 -1.091 -182,00%
MOYZAKHΣ 509 -216 -142,40%
ΠΛAΣTIKA ΘPAKHΣ 6.285 6.123 -2,60%
FIERATEX 915 1.532 67,40%
ΦINTEΞΠOPT -13 -50 -279,70%
EΛBE 958 1.233 28,70%
MINEPBA 395 712 80,30%
ALPHA AΣTIKA AKINHTA 3.1 2.328 -24,90%
BΩBOΣ MΠAMΠHΣ 97.629 1.59 -98,40%
KEKPOΨ -471 3.181 775,40%
AEΓEK -15.12 -13.648 9,70%
ΔIEKAT -298 -3.363 -1027,00%
EΔPAΣH 966 1.706 76,60%
INTRACOM KATAΣKEYEΣ -1.167 323 127,70%
KΛOYKINAΣ 2.999 4.52 50,70%
MHXANIKH 12.839 16.328 27,20%
ΠPOOΔEYTIKH -2.898 792 127,30%
RILKEN 73 491 577,10%
ΔAΪOΣ ΠΛAΣTIKA 1.203 319 -73,50%
EURODRIP 661 1.338 102,40%
FLEXOPACK 1.742 1.782 2,30%
PAPERPACK -159 296 286,20%
AKPITAΣ -68 -6.923 -10080,90%
BAΛKAN 225 1.043 363,60%
ΠETPOΣ ΠETPOΠOYΛOΣ 1.053 2.057 95,30%
MOTOΔYNAMIKH 1.887 2.257 19,60%
ΣΦAKIANAKHΣ 5.778 15.956 176,20%
AUTOHELLAS 3.719 4.442 19,40%
ΓAΛAΞIΔI 707 843 19,20%
ΔIAΣ IXΘ. 1.894 4.25 124,40%
EΛΛHNIKEΣ IXΘYOKAΛΛIEPΓEIEΣ 827 2.101 154,10%
NHPEYΣ 4.916 5.324 8,30%
ΓENIKO ΣYNOΛO 6M 2007 3.824.727 31,70% 31,70%
Πηγή “Ημερησία”

